SOCRATIC DISCUSSIONS SCHEDULE FOR 2022-2023 – ALL CLASSES ARE WEEKLY, EACH MONDAY
(Classes are the same as 2021/2022)
GRADE LEVEL | PACIFIC | MOUNTAIN | CENTRAL | EASTERN |
---|---|---|---|---|
3rd Grade Class (Monday) | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM |
4th Grade Class (Monday) | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM |
5th Grade Class (Monday) | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM |
6th Grade Class (Monday) | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM |
7th Grade Class (Monday) | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM |
8th Grade Class (Monday) | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM |
If your preferred class is marked FULL, add your name to the Socratic Discussions WAITLIST, and we will notify you when a seat opens, or if we add another class, which we do when enough students are wait-listed.
PHILOSOPHY FOR CHILDREN SCHEDULE FOR 2022-2023 – ALL CLASSES ARE WEEKLY, EACH FRIDAY
The Time of Our Lives: The Ethics of Common Sense by Dr. Mortimer J. Adler
Grade | Course | Time |
---|---|---|
3rd Grade | Elfie | 8 AM PST |
8th Grade | Socratic Logic | 9:30 AM PST |
4th Grade | Kio and Gus | 9 AM PST |
7th Grade | Ethics | 10 AM PST |
5th Grade | Harry Stottlemeier | 11 AM PST |
6th Grade | Intro to Greek Philosophy | Noon PST |
If your preferred class is marked FULL, add your name to the Philosophy for Children WAITLIST, and we will notify you when a seat opens, or if we add another class, which we do when enough students are wait-listed.
Enrollment Tuition Chart 2019-2020 | Annual Tuition | 10 Monthly Payments | Annual Tuition with Payment in Full 5% Discount* | Annual Tuition for Siblings* (30% Discount) | 10 Payments w/Family 30% Discount |
Payment in Full (5% Discount) with Family 30% Discount |
---|---|---|---|---|---|---|
Homeschool Program | www.academybookstore.org | |||||
Grades Nursery-K | $50 | n/a | n/a | n/a | n/a | |
Grades 1st-12th | $225 | n/a | n/a | n/a | n/a | |
Greats Honors Program* | $950 | $95 | $900 | $670 | $67 | $635 |
Great Books Program | ||||||
High School Track | $995 | $99.50 | $945 | $699 | $69 | $661 |
College Credit Track | $2995 | $299.50 | $2,845 | $2096 | $210 | $1991 |
Socratic Discussions | ||||||
3rd & 4th Grades | $445 | $44.50 | $425 | $311 | $31 | $295 |
5th & 6th Grades | $495 | $49.50 | $470 | $346 | $35 | $330 |
7th & 8th Grades | $595 | $59.50 | $565 | $416 | $41 | $396 |
Philosophy | ||||||
Grades 3-6 for Children | $495 | $49.50 | $470 | $346 | $35 | $330 |
Ethics (Any Grade 7-12) | $495 | $49.50 | $470 | $346 | $35 | $330 |
Socratic Logic (Any Grade 8-12) | $495 | $49.50 | $470 | $346 | $35 | $330 |
Writing & Composition (Any Grade 8-12) | $495 | $49.50 | $470 | $346 | $35 | $330 |
Greek Language* | ||||||
Greek I | $1200 | $120 | $1140 | $840 | $84 | $798 |
Greek II / Readings | $1200 | $120 | $1140 | $840 | $84 | $798 |
Latin Language* | ||||||
Latin I | $1200 | $120 | $1140 | $840 | $84 | $798 |
Latin Readings | $1200 | $120 | $1140 | $840 | $84 | $798 |
Our family discount of 30% off the full tuition price for siblings after the first, is one of the the most generous in education. It is applicable to all siblings after the first. The “first” sibling refers to the highest-tuition sibling (usually the oldest).